Usage Statistics for dungenessspringfling.org

Summary Period: February 2012
Generated 01-Mar-2012 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3975
Total Files 2509
Total Pages 2780
Total Visits 897
Total KBytes 48387
Total Unique Sites 148
Total Unique URLs 169
Total Unique Referrers 272
Total Unique User Agents 179
. Avg Max
Hits per Hour 5 439
Hits per Day 137 554
Files per Day 86 486
Pages per Day 95 515
Sites per Day 5 21
Visits per Day 30 50
KBytes per Day 1669 5392
Hits by Response Code
Code 200 - OK 63.12% 2509
Code 206 - Partial Content 0.38% 15
Code 301 - Moved Permanently 0.23% 9
Code 304 - Not Modified 1.66% 66
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 6.97% 277
Code 404 - Not Found 18.47% 734
Code 405 - Method Not Allowed 8.30% 330
Code 500 - Internal Server Error 0.65% 26
Code 501 - Not Implemented 0.20% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 87 2.19% 67 2.67% 64 2.30% 42 4.68% 18 12.16% 2547 5.26%
2 84 2.11% 63 2.51% 61 2.19% 23 2.56% 15 10.14% 1758 3.63%
3 105 2.64% 91 3.63% 88 3.17% 33 3.68% 20 13.51% 1601 3.31%
4 74 1.86% 53 2.11% 54 1.94% 24 2.68% 15 10.14% 1181 2.44%
5 53 1.33% 34 1.36% 29 1.04% 26 2.90% 14 9.46% 703 1.45%
6 72 1.81% 47 1.87% 50 1.80% 40 4.46% 21 14.19% 2280 4.71%
7 57 1.43% 40 1.59% 34 1.22% 32 3.57% 14 9.46% 1541 3.19%
8 107 2.69% 48 1.91% 68 2.45% 32 3.57% 19 12.84% 1349 2.79%
9 68 1.71% 37 1.47% 34 1.22% 30 3.34% 21 14.19% 644 1.33%
10 353 8.88% 110 4.38% 321 11.55% 45 5.02% 19 12.84% 3689 7.62%
11 554 13.94% 171 6.82% 515 18.53% 50 5.57% 18 12.16% 5142 10.63%
12 50 1.26% 34 1.36% 29 1.04% 25 2.79% 13 8.78% 834 1.72%
13 70 1.76% 51 2.03% 44 1.58% 38 4.24% 16 10.81% 1143 2.36%
14 58 1.46% 34 1.36% 26 0.94% 23 2.56% 14 9.46% 1426 2.95%
15 77 1.94% 60 2.39% 22 0.79% 13 1.45% 16 10.81% 878 1.81%
16 549 13.81% 486 19.37% 367 13.20% 22 2.45% 16 10.81% 5392 11.14%
17 73 1.84% 48 1.91% 36 1.29% 35 3.90% 13 8.78% 612 1.26%
18 121 3.04% 70 2.79% 72 2.59% 33 3.68% 15 10.14% 2396 4.95%
19 88 2.21% 52 2.07% 47 1.69% 36 4.01% 15 10.14% 471 0.97%
20 41 1.03% 24 0.96% 19 0.68% 19 2.12% 13 8.78% 224 0.46%
21 67 1.69% 45 1.79% 36 1.29% 34 3.79% 17 11.49% 1008 2.08%
22 57 1.43% 38 1.51% 32 1.15% 27 3.01% 15 10.14% 496 1.03%
23 85 2.14% 53 2.11% 51 1.83% 42 4.68% 19 12.84% 988 2.04%
24 70 1.76% 50 1.99% 50 1.80% 32 3.57% 15 10.14% 934 1.93%
25 130 3.27% 74 2.95% 55 1.98% 24 2.68% 15 10.14% 637 1.32%
26 346 8.70% 316 12.59% 318 11.44% 33 3.68% 17 11.49% 1020 2.11%
27 89 2.24% 50 1.99% 59 2.12% 26 2.90% 15 10.14% 758 1.57%
28 175 4.40% 118 4.70% 119 4.28% 31 3.46% 19 12.84% 2679 5.54%
29 215 5.41% 145 5.78% 80 2.88% 27 3.01% 11 7.43% 4057 8.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 354 8.91% 4 119 4.74% 11 322 11.58% 87 2515 5.20%
1 19 554 13.94% 5 147 5.86% 16 491 17.66% 142 4115 8.51%
2 5 167 4.20% 3 103 4.11% 3 113 4.06% 84 2439 5.04%
3 3 87 2.19% 2 68 2.71% 2 63 2.27% 72 2096 4.33%
4 12 356 8.96% 11 322 12.83% 10 317 11.40% 50 1454 3.00%
5 3 102 2.57% 2 62 2.47% 2 58 2.09% 49 1431 2.96%
6 7 223 5.61% 5 151 6.02% 3 87 3.13% 157 4555 9.41%
7 3 103 2.59% 2 72 2.87% 2 76 2.73% 42 1229 2.54%
8 3 101 2.54% 2 66 2.63% 2 62 2.23% 57 1661 3.43%
9 2 67 1.69% 1 40 1.59% 1 35 1.26% 21 613 1.27%
10 3 99 2.49% 2 69 2.75% 2 65 2.34% 70 2025 4.18%
11 2 70 1.76% 1 46 1.83% 1 42 1.51% 35 1027 2.12%
12 2 78 1.96% 1 54 2.15% 1 46 1.65% 40 1147 2.37%
13 11 329 8.28% 9 266 10.60% 5 145 5.22% 208 6020 12.44%
14 5 154 3.87% 4 129 5.14% 2 80 2.88% 48 1396 2.89%
15 2 74 1.86% 1 54 2.15% 1 44 1.58% 38 1093 2.26%
16 2 59 1.48% 1 39 1.55% 0 26 0.94% 25 738 1.53%
17 2 70 1.76% 1 46 1.83% 1 39 1.40% 31 890 1.84%
18 3 114 2.87% 2 71 2.83% 2 61 2.19% 57 1665 3.44%
19 2 81 2.04% 1 50 1.99% 1 48 1.73% 43 1257 2.60%
20 7 208 5.23% 3 101 4.03% 5 157 5.65% 164 4746 9.81%
21 2 82 2.06% 2 59 2.35% 1 49 1.76% 44 1290 2.67%
22 3 106 2.67% 2 68 2.71% 2 59 2.12% 56 1627 3.36%
23 11 337 8.48% 10 307 12.24% 10 295 10.61% 47 1357 2.80%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 1215 30.57% 790 1.63% /
2 243 6.11% 5259 10.87% /webalizer/
3 121 3.04% 871 1.80% /sf_admin_J7x3SmY4Uz/sf_shell.php
4 68 1.71% 4218 8.72% /webalizer/usage_200910.html
5 56 1.41% 3915 8.09% /webalizer/usage_201004.html
6 54 1.36% 3585 7.41% /webalizer/usage_200906.html
7 36 0.91% 171 0.35% /sf/
8 32 0.81% 217 0.45% /sf_admin_J7x3SmY4Uz/
9 24 0.60% 1118 2.31% /webalizer/usage_200907.html
10 22 0.55% 961 1.99% /webalizer/usage_200909.html
11 21 0.53% 836 1.73% /webalizer/usage_200908.html
12 21 0.53% 864 1.79% /webalizer/usage_201001.html
13 21 0.53% 880 1.82% /webalizer/usage_201003.html
14 19 0.48% 1964 4.06% /webalizer/usage_201202.html
15 18 0.45% 43 0.09% /sf/docs/
16 17 0.43% 90 0.19% /sf/sf_teams.php
17 17 0.43% 41 0.09% /sf_admin_J7x3SmY4Uz/docs/
18 16 0.40% 12 0.03% /sf_admin_J7x3SmY4Uz/images/
19 13 0.33% 0 0.00% /sf/lib/
20 11 0.28% 1152 2.38% /webalizer/usage_201106.html
21 10 0.25% 790 1.63% /webalizer/usage_200905.html
22 10 0.25% 1036 2.14% /webalizer/usage_201109.html
23 10 0.25% 584 1.21% /webalizer/usage_201110.html
24 9 0.23% 624 1.29% /webalizer/usage_201007.html
25 9 0.23% 981 2.03% /webalizer/usage_201008.html
26 8 0.20% 0 0.00% /sf_admin_J7x3SmY4Uz/lib/
27 8 0.20% 848 1.75% /webalizer/usage_201006.html
28 8 0.20% 600 1.24% /webalizer/usage_201009.html
29 8 0.20% 725 1.50% /webalizer/usage_201012.html
30 8 0.20% 826 1.71% /webalizer/usage_201101.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 243 6.11% 5259 10.87% /webalizer/
2 68 1.71% 4218 8.72% /webalizer/usage_200910.html
3 56 1.41% 3915 8.09% /webalizer/usage_201004.html
4 54 1.36% 3585 7.41% /webalizer/usage_200906.html
5 19 0.48% 1964 4.06% /webalizer/usage_201202.html
6 11 0.28% 1152 2.38% /webalizer/usage_201106.html
7 24 0.60% 1118 2.31% /webalizer/usage_200907.html
8 10 0.25% 1036 2.14% /webalizer/usage_201109.html
9 9 0.23% 981 2.03% /webalizer/usage_201008.html
10 22 0.55% 961 1.99% /webalizer/usage_200909.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1215 30.57% 562 63.50% /
2 243 6.11% 75 8.47% /webalizer/
3 68 1.71% 30 3.39% /webalizer/usage_200910.html
4 56 1.41% 28 3.16% /webalizer/usage_201004.html
5 54 1.36% 26 2.94% /webalizer/usage_200906.html
6 19 0.48% 15 1.69% /webalizer/usage_201202.html
7 36 0.91% 12 1.36% /sf/
8 32 0.81% 9 1.02% /sf_admin_J7x3SmY4Uz/
9 13 0.33% 6 0.68% /sf/lib/
10 21 0.53% 6 0.68% /webalizer/usage_201001.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1215 30.57% 580 65.76% /
2 243 6.11% 78 8.84% /webalizer/
3 68 1.71% 28 3.17% /webalizer/usage_200910.html
4 54 1.36% 26 2.95% /webalizer/usage_200906.html
5 19 0.48% 15 1.70% /webalizer/usage_201202.html
6 36 0.91% 11 1.25% /sf/
7 32 0.81% 9 1.02% /sf_admin_J7x3SmY4Uz/
8 13 0.33% 6 0.68% /sf/lib/
9 22 0.55% 6 0.68% /webalizer/usage_200909.html
10 21 0.53% 6 0.68% /webalizer/usage_201001.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 450 11.32% 79 3.15% 2486 5.14% 2 0.22% 79-175-77-118.adsl-a-1.sezampro.rs
2 269 6.77% 216 8.61% 9910 20.48% 107 11.93% spider-199-21-99-87.yandex.com
3 259 6.52% 51 2.03% 1528 3.16% 1 0.11% 79-175-76-43.adsl-a-1.sezampro.rs
4 253 6.36% 253 10.08% 204 0.42% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
5 253 6.36% 253 10.08% 204 0.42% 1 0.11% dsdf-5d8293d9.pool.mediaways.net
6 248 6.24% 206 8.21% 4907 10.14% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
7 242 6.09% 242 9.65% 10291 21.27% 98 10.93% 178-137-16-47-lvv.broadband.kyivstar.net
8 232 5.84% 232 9.25% 0 0.00% 232 25.86% 059148242007.ctinets.com
9 209 5.26% 209 8.33% 166 0.34% 176 19.62% 8.218.202.1.static.bjtelecom.net
10 180 4.53% 101 4.03% 1650 3.41% 61 6.80% crawl-66-249-71-138.googlebot.com
11 163 4.10% 106 4.22% 3458 7.15% 1 0.11% hosted-by.leaseweb.com
12 142 3.57% 74 2.95% 2377 4.91% 3 0.33% 38.111.147.84
13 114 2.87% 55 2.19% 1168 2.41% 39 4.35% crawl-66-249-71-9.googlebot.com
14 84 2.11% 84 3.35% 1594 3.30% 13 1.45% 58.22.101.247
15 69 1.74% 56 2.23% 1590 3.29% 1 0.11% security.lightspeedsystems.com
16 66 1.66% 44 1.75% 114 0.24% 11 1.23% sticker00.yandex.ru
17 52 1.31% 27 1.08% 883 1.83% 16 1.78% crawl-66-249-71-240.googlebot.com
18 45 1.13% 0 0.00% 161 0.33% 0 0.00% msnbot-157-55-50-12.search.msn.com
19 39 0.98% 39 1.55% 458 0.95% 1 0.11% 38.100.21.23
20 30 0.75% 30 1.20% 83 0.17% 1 0.11% h081217162041.dyn.cm.kabsi.at
21 29 0.73% 0 0.00% 104 0.21% 0 0.00% msnbot-157-55-50-76.search.msn.com
22 28 0.70% 0 0.00% 100 0.21% 0 0.00% msnbot-157-55-109-179.search.msn.com
23 25 0.63% 0 0.00% 90 0.19% 0 0.00% msnbot-207-46-199-205.search.msn.com
24 24 0.60% 0 0.00% 86 0.18% 0 0.00% msnbot-207-46-199-193.search.msn.com
25 23 0.58% 0 0.00% 82 0.17% 0 0.00% msnbot-157-55-50-78.search.msn.com
26 22 0.55% 4 0.16% 121 0.25% 1 0.11% 79-175-74-143.adsl-a-1.sezampro.rs
27 20 0.50% 0 0.00% 72 0.15% 0 0.00% 124.115.6.13
28 19 0.48% 0 0.00% 68 0.14% 0 0.00% 157.55.48.251
29 18 0.45% 0 0.00% 65 0.13% 0 0.00% msnbot-157-55-107-141.search.msn.com
30 17 0.43% 8 0.32% 606 1.25% 6 0.67% crawl01.exabot.com

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 6.09% 242 9.65% 10291 21.27% 98 10.93% 178-137-16-47-lvv.broadband.kyivstar.net
2 269 6.77% 216 8.61% 9910 20.48% 107 11.93% spider-199-21-99-87.yandex.com
3 248 6.24% 206 8.21% 4907 10.14% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
4 163 4.10% 106 4.22% 3458 7.15% 1 0.11% hosted-by.leaseweb.com
5 450 11.32% 79 3.15% 2486 5.14% 2 0.22% 79-175-77-118.adsl-a-1.sezampro.rs
6 142 3.57% 74 2.95% 2377 4.91% 3 0.33% 38.111.147.84
7 180 4.53% 101 4.03% 1650 3.41% 61 6.80% crawl-66-249-71-138.googlebot.com
8 84 2.11% 84 3.35% 1594 3.30% 13 1.45% 58.22.101.247
9 69 1.74% 56 2.23% 1590 3.29% 1 0.11% security.lightspeedsystems.com
10 259 6.52% 51 2.03% 1528 3.16% 1 0.11% 79-175-76-43.adsl-a-1.sezampro.rs

Top 30 of 272 Total Referrers
# Hits Referrer
1 2206 55.50% - (Direct Request)
2 380 9.56% http://sarafko.com/1995-chevy-silverado-sunnyvale.html
3 230 5.79% http://eshmod.com/1967-427-corvette-engines-for-sale-oakland.html
4 46 1.16% http://forum.haarpoint.net/
5 46 1.16% http://hotel-faq.de/
6 46 1.16% http://hotels-total.de/
7 46 1.16% http://netoptimize.de/
8 46 1.16% http://shop.stil-outlet.de/
9 46 1.16% http://studienbewerber.de/
10 46 1.16% http://www.ticketerwerb.de/
11 46 1.16% http://www.xn--anwlte-online-dfb.com/
12 46 1.16% http://www.xn--ferienhuser-online-rtb.com/
13 46 1.16% http://www.xn--gnstige-reisen-gsb.com
14 46 1.16% http://www.xn--silikonbrste-llb.com/
15 39 0.98% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 26 0.65% http://www.asbestosremovalguide.org/
17 20 0.50% http://desetak.com/macon-2002-caravan-ignition-wire-diagram.html
18 10 0.25% http://agreementagtca.cwahi.net/sitemap.html
19 10 0.25% http://bungalowvtrz.dousetsu.com/
20 10 0.25% http://jarosaga.netai.net/
21 10 0.25% http://libelom.com/civic-2000-si-wheels-louisville.html
22 10 0.25% http://stockveqq.cwahi.net/
23 10 0.25% http://weftvwft.dousetsu.com/
24 10 0.25% http://weightloss.ontario-directory.info
25 10 0.25% http://woweniac.com/cadilac-swoil-long-beach.html
26 10 0.25% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
27 6 0.15% http://feeds.feedburner.com/jacco
28 5 0.13% http://affirmancepkpqe.cwahi.net/
29 5 0.13% http://animositybfa.cwahi.net/sitemap.html
30 5 0.13% http://blog.colveta.com/lookbook

Top 15 of 179 Total User Agents
# Hits User Agent
1 753 18.94% Mozilla 4/0
2 436 10.97% Netscape 6.0; WinNT6.1
3 340 8.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 336 8.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 328 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 248 6.24% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 209 5.26% \"Mozilla/5.0
8 163 4.10% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 142 3.57% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 70 1.76% Internet Explorer 8.0; WinXP
11 60 1.51% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
12 39 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 33 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 32 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 31 0.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1730 43.52% 1081 43.08% 26602 54.98% Commercial (com)
2 993 24.98% 977 38.94% 11357 23.47% Network (net)
3 742 18.67% 136 5.42% 4195 8.67% Serbia
4 361 9.08% 230 9.17% 5515 11.40% Unresolved/Unknown
5 71 1.79% 46 1.83% 129 0.27% Russian Federation
6 30 0.75% 30 1.20% 83 0.17% Austria
7 15 0.38% 4 0.16% 70 0.14% Germany
8 13 0.33% 13 0.52% 10 0.02% Lithuania
9 10 0.25% 0 0.00% 36 0.07% Sweden
10 4 0.10% 4 0.16% 280 0.58% Turkey
11 2 0.05% 1 0.04% 4 0.01% Seychelles
12 1 0.03% 0 0.00% 4 0.01% Brazil
13 1 0.03% 1 0.04% 97 0.20% Honduras
14 1 0.03% 1 0.04% 1 0.00% Korea, Republic of
15 1 0.03% 0 0.00% 4 0.01% Moldova


Generated by Webalizer Version 2.20