|
Team Fund Raising Performance
|
||||
| Team name | Activity | Mi./Hr. / uniq. sp. |
Fixed pledge |
Proj. $ raised |
| Swift Swallows | birding | 368 | 120.00 | 9,576 |
| Great Board Walk | hiking/walking | 0 | 4535.00 | 4,535 |
| Nesse2 | biking outside | 300 | 1959.00 | 1,965 |
| Spring Strollers | hiking/walking | 350.5 | 65.00 | 1,723 |
| MacRobbies' Miles | biking outside | 1234 | 0.00 | 1,482 |
| Green Gardeners | gardening | 128.25 | 22.00 | 1,404 |
| Life is GOOD | hiking/walking | 142 | 0.00 | 433 |
| Total | 6,701 | 21,118 | ||
|
Individual fixed pledges are not included in team totals.
Per-unit pledges are not shown because they usually vary with team member. |
||||