Summary of Overall Performance by Activity
 
Activity Mi/Hr/
Spec.
Fixed1
pledges
Projected
$ raised
Share of
$ (%)
No. of2
people
Dollars
collected

biking inside 0 0 0 0 0 0
biking outside 1637 2234 3720 15 9 3771
hiking/walking 707 4696 6832 28 12 7637.05
running/jogging 105 222 353 1 1 354
treadmill 0 0 0 0 0 0
horseback riding 0 0 0 0 0 0
swimming 0 0 0 0 1 0
birding N/A 3542 9575 40 18 9366.55
gardening 128 22 1403 6 2 1401.5
dancing 0 0 0 0 0 0
other 245 2139 2204 9 5 2233.8

Totals 2,449 12,855 24,087 100 48 24,764

  1. Fixed pledges combines individual fixed pledges and team pledges.
  2. The numbers in ‘No. of people’ for each activity give the current number of Spring Fling registrants who have reported their miles, species, or hours – not the total number of participants. Thus, the total for hiking/biking includes only those people registered and reporting for that category, and not all of the people (22), who participated in the ‘Great Board Walk.’