|
Top Performers Ranked by Activity Units
|
|
| Web name | Units |
| biking inside | |
| biking outside | |
| Stephen Moriarty | 720 |
| Deborah Moriarty | 200 |
| Burt Foote | 161 |
| Pete Nesse | 150 |
| Annette Nesse | 150 |
| Shirley Anderson | 103 |
| Roger Uhden | 86 |
| Hannah Robbins | 50 |
| 3rd Gear | 17 |
| hiking/walking | |
| Doug Davis | 142 |
| Pam Edens | 99 |
| Dave Stahl | 93 |
| Bharti Desai | 75 |
| Lyn Muench | 66 |
| Lynn Blair-Thomas | 52 |
| Dave Jackson | 38 |
| Julie Jackson | 37 |
| Roger Uhden | 36 |
| Clare Hatler | 36 |
| running/jogging | |
| Hansi Hals | 105 |
| treadmill | |
| horseback riding | |
| swimming | |
| Roger Uhden | 12 |
| birding | |
| Bill & Karen Parker | 206 |
| Mark Garland | 192 |
| Denny Van Horn | 181 |
| Sherrie Rogers | 172 |
| Bob Boekelheide | 171 |
| Dave Jackson | 155 |
| Julie Jackson | 151 |
| Karen & Joe Zook | 136 |
| Marion Rutledge | 110 |
| Charlie Sheard | 99 |
| gardening | |
| Bob Lynette | 77 |
| Mary Porter-Solberg | 51 |
| dancing | |
| other | |
| Margaret Roggow | 130 |
| Tuttie | 37 |
| Lynn Blair-Thomas | 29 |
| Roger Uhden | 27 |
| Betty Kennedy | 22 |